Latest semi upside down NEC men's hoops standings
2006-2007 NEC Men's Basketball Standings
including games played through 1/11/2007
School NEC Pct. Overall Pct Streak Home Away Neutral
1. Fairleigh Dickinson 3-0 1.000 8-6 .571 W2 4-2 3-4 1-0
2. Sacred Heart 4-1 .800 8-8 .500 W1 5-0 2-7 1-1
Mount St. Mary's 4-1 .800 5-11 .312 W2 4-2 1-9 0-0
4. Central Conn. St. 2-1 .667 5-10 .333 L1 2-4 3-3 0-3
5. Monmouth 2-2 .500 7-9 .438 L1 5-2 1-6 1-1
Long Island 2-2 .500 6-9 .400 W1 4-3 2-6 0-0
7. Robert Morris 2-3 .400 10-4 .714 L1 7-0 3-4 0-0
Quinnipiac 2-3 .400 4-10 .286 W2 2-3 2-7 0-0
9. Wagner 1-3 .250 4-11 .267 L5 3-4 1-7 0-0
10. St. Francis (PA) 1-4 .200 4-12 .250 L7 3-5 1-7 0-0
St. Francis (NY) 1-4 .200 3-14 .176 L1 2-3 1-9 0-2
NOTE - MU is technically sixth having lost to LIU.
Saturday's schedule
Fairleigh Dickinson hosting Robert Morris 7:30 pm - WHO DO MU FANS ROOT FOR IN THIS ONE..and if MU loses again .. does it matter as much??
Quinnipiac hosting Monmouth 1:00 pm
Mount St. Mary's hosting Central Conn. St. 2:00 pm
St. Francis (NY) hosting Wagner 2:00 pm
Long Island hosting St. Francis (PA)4:00 pm
including games played through 1/11/2007
School NEC Pct. Overall Pct Streak Home Away Neutral
1. Fairleigh Dickinson 3-0 1.000 8-6 .571 W2 4-2 3-4 1-0
2. Sacred Heart 4-1 .800 8-8 .500 W1 5-0 2-7 1-1
Mount St. Mary's 4-1 .800 5-11 .312 W2 4-2 1-9 0-0
4. Central Conn. St. 2-1 .667 5-10 .333 L1 2-4 3-3 0-3
5. Monmouth 2-2 .500 7-9 .438 L1 5-2 1-6 1-1
Long Island 2-2 .500 6-9 .400 W1 4-3 2-6 0-0
7. Robert Morris 2-3 .400 10-4 .714 L1 7-0 3-4 0-0
Quinnipiac 2-3 .400 4-10 .286 W2 2-3 2-7 0-0
9. Wagner 1-3 .250 4-11 .267 L5 3-4 1-7 0-0
10. St. Francis (PA) 1-4 .200 4-12 .250 L7 3-5 1-7 0-0
St. Francis (NY) 1-4 .200 3-14 .176 L1 2-3 1-9 0-2
NOTE - MU is technically sixth having lost to LIU.
Saturday's schedule
Fairleigh Dickinson hosting Robert Morris 7:30 pm - WHO DO MU FANS ROOT FOR IN THIS ONE..and if MU loses again .. does it matter as much??
Quinnipiac hosting Monmouth 1:00 pm
Mount St. Mary's hosting Central Conn. St. 2:00 pm
St. Francis (NY) hosting Wagner 2:00 pm
Long Island hosting St. Francis (PA)4:00 pm
0 Comments:
Post a Comment
<< Home