RPI stuff/courtesy collegerpi.com
RPI Rank
Non-Conference 0.4378 32
Overall 0.4330 30 - note NEC up to 30 from last place (32)
Last updated Sun Jan 7 2007, 11:44 PM
--------------------------------------------------------------------------------
2006-2007 Standings
Conference Overall Div I
R/S School W L Pct W L Pct W L Pct RPI Rank
Sacred Heart 3 0 1.000 7 7 0.500 7 7 0.500 0.5108 141
Fairleigh Dickinson 2 0 1.000 7 6 0.538 6 6 0.500 0.4924 175
Monmouth 2 1 0.667 7 8 0.467 7 8 0.467 0.4709 216
Central Connecticut 2 1 0.667 5 10 0.333 5 10 0.333 0.4114 293
Mt St. Mary's 2 1 0.667 3 11 0.214 3 11 0.214 0.4104 295
Robert Morris 2 2 0.500 10 3 0.769 9 3 0.750 0.5176 132
Long Island 1 1 0.500 5 8 0.385 4 8 0.333 0.4411 255
Wagner 1 2 0.333 4 10 0.286 3 10 0.231 0.4140 288
St. Francis-PA 1 3 0.250 4 11 0.267 3 11 0.214 0.3410 332
Quinnipiac 1 3 0.250 3 10 0.231 2 10 0.167 0.3748 321
St. Francis-NY 0 3 0.000 2 13 0.133 2 13 0.133 0.3789 318
Non-Conference 0.4378 32
Overall 0.4330 30 - note NEC up to 30 from last place (32)
Last updated Sun Jan 7 2007, 11:44 PM
--------------------------------------------------------------------------------
2006-2007 Standings
Conference Overall Div I
R/S School W L Pct W L Pct W L Pct RPI Rank
Sacred Heart 3 0 1.000 7 7 0.500 7 7 0.500 0.5108 141
Fairleigh Dickinson 2 0 1.000 7 6 0.538 6 6 0.500 0.4924 175
Monmouth 2 1 0.667 7 8 0.467 7 8 0.467 0.4709 216
Central Connecticut 2 1 0.667 5 10 0.333 5 10 0.333 0.4114 293
Mt St. Mary's 2 1 0.667 3 11 0.214 3 11 0.214 0.4104 295
Robert Morris 2 2 0.500 10 3 0.769 9 3 0.750 0.5176 132
Long Island 1 1 0.500 5 8 0.385 4 8 0.333 0.4411 255
Wagner 1 2 0.333 4 10 0.286 3 10 0.231 0.4140 288
St. Francis-PA 1 3 0.250 4 11 0.267 3 11 0.214 0.3410 332
Quinnipiac 1 3 0.250 3 10 0.231 2 10 0.167 0.3748 321
St. Francis-NY 0 3 0.000 2 13 0.133 2 13 0.133 0.3789 318
3 Comments:
It should be noted that MU is currently ranked #217 on the Sgarin Ratings as well. I think if MU puts together 3 out of 4 or runs the table on this upcoming roadtrip, we will see their RPI/Sagarin ratings drop down under 200 for certain.
Please take note that RPI rankings are usually not valuable until February due to the strength of schedule being out of whack from non conference games. I saw one with Applalachian St as #6 overall. Once conference play begins, the rankings fall into place. Don't place too much stock into these early numbers.
NEC officials beleive the league will eventually rise into the upper 20's from where it began as No. 32 of the 32 conferences.
However..not sure if that will save the NEC champ from the play-in again. Last year NEC was No. 26 and MU #144 and went to Dayton (which turned out not to be too bad a deal).
MU #216 as I write this.
When MU was a 15 seed in 2004 NEC also at 26 but MU was #116.
Post a Comment
<< Home