Who wins? Now that we are at the half way point - or there abouts
Who do you think wins the NEC regular season?
I have included below, not only the current standings, but also from the NEC web site, the team offensive and defensive stats, and the inividual scoring and rebounding leaders..
2006-2007 NEC Men's Basketball Standings
including games played through 1/27/2007
School NEC Pct. Overall Pct Streak Home Away Neutral
1. Central Conn. St. 8-1 .889 11-10 .524 W6 6-4 5-3 0-3
2. Sacred Heart 6-2 .750 10-9 .526 L1 5-0 4-8 1-1
3. Mount St. Mary's 7-3 .700 8-13 .381 W2 6-3 2-10 0-0
4. Quinnipiac 6-3 .667 8-10 .444 W6 5-3 3-7 0-0
5. Robert Morris 5-5 .500 13-6 .684 L1 8-1 5-5 0-0
Fairleigh Dickinson 4-4 .500 9-10 .474 L2 4-4 4-6 1-0
7. Monmouth 4-5 .444 9-12 .429 W2 7-2 1-9 1-1
Wagner 4-5 .444 7-13 .350 W1 5-5 2-8 0-0
9. Long Island 3-6 .333 7-13 .350 L4 5-4 2-9 0-0
10. St. Francis (NY) 3-7 .300 5-17 .227 L1 3-5 2-10 0-2
11. St. Francis (PA) 1-10 .091 4-18 .182 L13 3-8 1-10 0-0
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Sacred Heart........ 19 10-9 1460 76.8
2.Robert Morris....... 19 13-6 1405 73.9
3.Fairleigh Dickinson. 19 9-10 1364 71.8
4.Quinnipiac.......... 18 8-10 1286 71.4
5.Wagner.............. 20 7-13 1420 71.0
6.Saint Francis (PA).. 22 4-18 1480 67.3
7.Long Island......... 20 7-13 1335 66.8
8.Mount St. Mary's.... 21 8-13 1386 66.0
9.Central Conn. St.... 21 11-10 1354 64.5
10.Monmouth............ 21 9-12 1324 63.0
11.St. Francis (NY).... 22 5-17 1310 59.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Central Conn. St.... 21 1371 65.3
2.Monmouth............ 21 1390 66.2
3.St. Francis (NY).... 22 1466 66.6
4.Robert Morris....... 19 1296 68.2
5.Mount St. Mary's.... 21 1460 69.5
6.Long Island......... 20 1393 69.7
7.Quinnipiac.......... 18 1288 71.6
8.Wagner.............. 20 1479 73.9
9.Fairleigh Dickinson. 19 1410 74.2
10.Saint Francis (PA).. 22 1641 74.6
11.Sacred Heart........ 19 1477 77.7
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.HARRIS, Andre-FDU........ 19 142 7 57 348 18.3
2.MOJICA, Javier-CCSU...... 21 126 46 51 349 16.6
3.JACKSON, A.J.-RMU........ 19 116 27 52 311 16.4
4.DELIC, Dejan-MU.......... 21 109 61 48 327 15.6
5.LEE, Tony-RMU............ 19 113 14 52 292 15.4
6.WILLIAMS, James-LIU...... 20 92 48 67 299 14.9
7.HINES, Robert-SFNY....... 22 114 17 83 328 14.9
8.BLACKWOOD, Tristan-CCSU.. 21 97 68 45 307 14.6
9.GONZALEZ, Adam-QU........ 17 81 24 58 244 14.4
10.PORTER, Mark-WC.......... 20 89 30 72 280 14.0
11.ANDERSON, DeMario-QU..... 18 100 17 29 246 13.7
12.FRYE, Jarrid-SHU......... 19 103 6 47 259 13.6
13.SWEETNEY, Devin-SFPA..... 22 89 11 103 292 13.3
14.TYLER, Cameron-FDU....... 19 83 11 74 251 13.2
15.CHAPPELL, Jeremy-RMU..... 19 99 26 23 247 13.0
16.NWADIKE, Obie-CCSU....... 18 66 0 100 232 12.9
17.VANN, Chris-MSM.......... 21 96 46 31 269 12.8
18.BERRY, Chris-SFPA........ 22 87 20 80 274 12.5
19.COLEMAN, Derek-RMU....... 19 74 43 42 233 12.3
20.ULRICH, James-WC......... 20 91 4 58 244 12.2
21.MUNDWEILER, Joey-WC...... 20 79 61 20 239 11.9
22.ENRIGHT, J.R.-SFPA....... 20 91 18 38 238 11.9
23.SMITH, Jamal-WC.......... 20 84 9 52 229 11.4
24.HENLEY, Joey-SHU......... 18 74 0 58 206 11.4
25.YOUNGBLOOD, Jhamar-MU.... 21 88 18 44 238 11.3
26.UBILLA, Manny-FDU........ 19 68 35 43 214 11.3
27.GOODE, Jeremy-MSM........ 21 74 24 57 229 10.9
28.PEEPLES, Michael-FDU..... 19 71 17 48 207 10.9
29.GRANATO, Luke-SHU........ 19 65 54 22 206 10.8
30.ALSTON, Marques-MU....... 21 91 12 31 225 10.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.NWADIKE, Obie-CCSU....... 18 75 104 179 9.9
2.HARRIS, Andre-FDU........ 19 39 106 145 7.6
3.JACKSON, A.J.-RMU........ 19 46 98 144 7.6
4.SWEETNEY, Devin-SFPA..... 22 57 109 166 7.5
5.SCOTT, Aubin-LIU......... 20 42 103 145 7.2
6.MOJICA, Javier-CCSU...... 21 38 108 146 7.0
7.AKINYANJU, Victor-QU..... 18 48 71 119 6.6
8.LEE, Tony-RMU............ 19 46 76 122 6.4
9.ULRICH, James-WC......... 20 42 80 122 6.1
10.KOTOROBAI, Eugene-LIU.... 16 21 75 96 6.0
11.SHEPPARD, Allan-SFNY..... 22 51 73 124 5.6
12.PEEPLES, Michael-FDU..... 19 47 59 106 5.6
13.SMITH, Jamal-WC.......... 20 38 73 111 5.6
14.SOBERS, Jemino-CCSU...... 21 47 68 115 5.5
15.WEHYE, Chris-QU.......... 18 39 59 98 5.4
16.KEARSE, Mychal-MSM....... 19 34 68 102 5.4
17.BERRY, Chris-SFPA........ 22 47 70 117 5.3
18.CHAPPELL, Jeremy-RMU..... 19 34 66 100 5.3
FRYE, Jarrid-SHU......... 19 36 64 100 5.3
20.HINES, Robert-SFNY....... 22 47 66 113 5.1
I have included below, not only the current standings, but also from the NEC web site, the team offensive and defensive stats, and the inividual scoring and rebounding leaders..
2006-2007 NEC Men's Basketball Standings
including games played through 1/27/2007
School NEC Pct. Overall Pct Streak Home Away Neutral
1. Central Conn. St. 8-1 .889 11-10 .524 W6 6-4 5-3 0-3
2. Sacred Heart 6-2 .750 10-9 .526 L1 5-0 4-8 1-1
3. Mount St. Mary's 7-3 .700 8-13 .381 W2 6-3 2-10 0-0
4. Quinnipiac 6-3 .667 8-10 .444 W6 5-3 3-7 0-0
5. Robert Morris 5-5 .500 13-6 .684 L1 8-1 5-5 0-0
Fairleigh Dickinson 4-4 .500 9-10 .474 L2 4-4 4-6 1-0
7. Monmouth 4-5 .444 9-12 .429 W2 7-2 1-9 1-1
Wagner 4-5 .444 7-13 .350 W1 5-5 2-8 0-0
9. Long Island 3-6 .333 7-13 .350 L4 5-4 2-9 0-0
10. St. Francis (NY) 3-7 .300 5-17 .227 L1 3-5 2-10 0-2
11. St. Francis (PA) 1-10 .091 4-18 .182 L13 3-8 1-10 0-0
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Sacred Heart........ 19 10-9 1460 76.8
2.Robert Morris....... 19 13-6 1405 73.9
3.Fairleigh Dickinson. 19 9-10 1364 71.8
4.Quinnipiac.......... 18 8-10 1286 71.4
5.Wagner.............. 20 7-13 1420 71.0
6.Saint Francis (PA).. 22 4-18 1480 67.3
7.Long Island......... 20 7-13 1335 66.8
8.Mount St. Mary's.... 21 8-13 1386 66.0
9.Central Conn. St.... 21 11-10 1354 64.5
10.Monmouth............ 21 9-12 1324 63.0
11.St. Francis (NY).... 22 5-17 1310 59.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Central Conn. St.... 21 1371 65.3
2.Monmouth............ 21 1390 66.2
3.St. Francis (NY).... 22 1466 66.6
4.Robert Morris....... 19 1296 68.2
5.Mount St. Mary's.... 21 1460 69.5
6.Long Island......... 20 1393 69.7
7.Quinnipiac.......... 18 1288 71.6
8.Wagner.............. 20 1479 73.9
9.Fairleigh Dickinson. 19 1410 74.2
10.Saint Francis (PA).. 22 1641 74.6
11.Sacred Heart........ 19 1477 77.7
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.HARRIS, Andre-FDU........ 19 142 7 57 348 18.3
2.MOJICA, Javier-CCSU...... 21 126 46 51 349 16.6
3.JACKSON, A.J.-RMU........ 19 116 27 52 311 16.4
4.DELIC, Dejan-MU.......... 21 109 61 48 327 15.6
5.LEE, Tony-RMU............ 19 113 14 52 292 15.4
6.WILLIAMS, James-LIU...... 20 92 48 67 299 14.9
7.HINES, Robert-SFNY....... 22 114 17 83 328 14.9
8.BLACKWOOD, Tristan-CCSU.. 21 97 68 45 307 14.6
9.GONZALEZ, Adam-QU........ 17 81 24 58 244 14.4
10.PORTER, Mark-WC.......... 20 89 30 72 280 14.0
11.ANDERSON, DeMario-QU..... 18 100 17 29 246 13.7
12.FRYE, Jarrid-SHU......... 19 103 6 47 259 13.6
13.SWEETNEY, Devin-SFPA..... 22 89 11 103 292 13.3
14.TYLER, Cameron-FDU....... 19 83 11 74 251 13.2
15.CHAPPELL, Jeremy-RMU..... 19 99 26 23 247 13.0
16.NWADIKE, Obie-CCSU....... 18 66 0 100 232 12.9
17.VANN, Chris-MSM.......... 21 96 46 31 269 12.8
18.BERRY, Chris-SFPA........ 22 87 20 80 274 12.5
19.COLEMAN, Derek-RMU....... 19 74 43 42 233 12.3
20.ULRICH, James-WC......... 20 91 4 58 244 12.2
21.MUNDWEILER, Joey-WC...... 20 79 61 20 239 11.9
22.ENRIGHT, J.R.-SFPA....... 20 91 18 38 238 11.9
23.SMITH, Jamal-WC.......... 20 84 9 52 229 11.4
24.HENLEY, Joey-SHU......... 18 74 0 58 206 11.4
25.YOUNGBLOOD, Jhamar-MU.... 21 88 18 44 238 11.3
26.UBILLA, Manny-FDU........ 19 68 35 43 214 11.3
27.GOODE, Jeremy-MSM........ 21 74 24 57 229 10.9
28.PEEPLES, Michael-FDU..... 19 71 17 48 207 10.9
29.GRANATO, Luke-SHU........ 19 65 54 22 206 10.8
30.ALSTON, Marques-MU....... 21 91 12 31 225 10.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.NWADIKE, Obie-CCSU....... 18 75 104 179 9.9
2.HARRIS, Andre-FDU........ 19 39 106 145 7.6
3.JACKSON, A.J.-RMU........ 19 46 98 144 7.6
4.SWEETNEY, Devin-SFPA..... 22 57 109 166 7.5
5.SCOTT, Aubin-LIU......... 20 42 103 145 7.2
6.MOJICA, Javier-CCSU...... 21 38 108 146 7.0
7.AKINYANJU, Victor-QU..... 18 48 71 119 6.6
8.LEE, Tony-RMU............ 19 46 76 122 6.4
9.ULRICH, James-WC......... 20 42 80 122 6.1
10.KOTOROBAI, Eugene-LIU.... 16 21 75 96 6.0
11.SHEPPARD, Allan-SFNY..... 22 51 73 124 5.6
12.PEEPLES, Michael-FDU..... 19 47 59 106 5.6
13.SMITH, Jamal-WC.......... 20 38 73 111 5.6
14.SOBERS, Jemino-CCSU...... 21 47 68 115 5.5
15.WEHYE, Chris-QU.......... 18 39 59 98 5.4
16.KEARSE, Mychal-MSM....... 19 34 68 102 5.4
17.BERRY, Chris-SFPA........ 22 47 70 117 5.3
18.CHAPPELL, Jeremy-RMU..... 19 34 66 100 5.3
FRYE, Jarrid-SHU......... 19 36 64 100 5.3
20.HINES, Robert-SFNY....... 22 47 66 113 5.1
15 Comments:
Tony,
I mentioned last week that I thought MU would win all 3 of these home games (you said I might be a bit optimistic), but that with 2 big road games following we might be in trouble after that. I just can't imagine them reverting back to the form they had in Connecticut after the way they played last night.
Let's beat SF NY & go win some road games!
Just a question...Has anyone noticed Coach Kenny's hystrionics on the sidelines? He needs to relax and be more of a player's coach. He's like non-stop craziness all game, you like the intensity but jeez enough is enough. And with the ring, always pointing it up and showing it off. Just relax a little no? Anyway a great game, and hopefully gets the Hawks going. For the record, I loved Chris as a player, but this was just an observation from last night. He is young and still learning though. Did anyone else notice, maybe it was me?
That last statistic highligts why MU is 4-5, and not 7-2 or 6-3 like they could and should be in the NEC. REBOUNDING! Not one guy in the top 20 or whateevr in the league. John Bunch played great last night, but I mean cmon grab a rebound. Marques Alston cant grab five board a game? The Hawks need to get tougher and pound some glass if they are going to make a serious late season run. Truth!
RMU was the one I thought they might drop at home...I see no reason why they shouldn't beat SFNY..especially with several days to prepare.....Ship's return, playing more in the MU fashion, have been helpful to say the least.
Now Bunch MUST begin to perform effectively over a sustained period of time. MU cannot afford another two weeks or so of him not doing well.
Chris does get a little excited but I find that refreshing as an emotional person myself.
He's so recently removed from being a player it's no doubt a challenging transition.
I know he's very, very enthusiastic and dedicated to his job, loves the program, and wants to see the roll continue.
Haven't really noticed what you are talking about in reference to the ring.
If he's flashing it in some context, I see nothing wrong with that.
Everyone should want one, or two, or more.
Hey, I wouldn't mind another trip to Dayton. How about you?
But why can't they have the play-in game in...oh...Honolulu?
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.St. Francis (NY).... 22 821 37.3
2.Fairleigh Dickinson. 19 699 36.8
3.Long Island......... 20 735 36.8
4.Quinnipiac.......... 18 639 35.5
5.Wagner.............. 20 699 35.0
6.Robert Morris....... 19 649 34.2
7.Saint Francis (PA).. 22 742 33.7
8.Central Conn. St.... 21 701 33.4
9.Mount St. Mary's.... 21 679 32.3
10.Sacred Heart........ 19 596 31.4
11.Monmouth............ 21 529 25.2
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Monmouth............ 21 632 30.1
2.Robert Morris....... 19 613 32.3
3.Central Conn. St.... 21 681 32.4
4.Saint Francis (PA).. 22 729 33.1
5.Mount St. Mary's.... 21 698 33.2
6.St. Francis (NY).... 22 735 33.4
7.Quinnipiac.......... 18 634 35.2
8.Wagner.............. 20 732 36.6
9.Long Island......... 20 739 37.0
10.Sacred Heart........ 19 705 37.1
11.Fairleigh Dickinson. 19 730 38.4
--------------------------------------------------------------------------------
2006-07 Northeast Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 27, 2007 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.St. Francis (NY).... 22 821 37.3 735 33.4 +3.9
2.Robert Morris....... 19 649 34.2 613 32.3 +1.9
3.Central Conn. St.... 21 701 33.4 681 32.4 +1.0
4.Saint Francis (PA).. 22 742 33.7 729 33.1 +0.6
5.Quinnipiac.......... 18 639 35.5 634 35.2 +0.3
6.Long Island......... 20 735 36.8 739 37.0 -0.2
7.Mount St. Mary's.... 21 679 32.3 698 33.2 -0.9
8.Fairleigh Dickinson. 19 699 36.8 730 38.4 -1.6
9.Wagner.............. 20 699 35.0 732 36.6 -1.6
10.Monmouth............ 21 529 25.2 632 30.1 -4.9
11.Sacred Heart........ 19 596 31.4 705 37.1 -5.7
Well..as we can see MU is not exactly a group of glass eaters. Neither is SHU but they make up for it with a high scoring offense.
But..you do speak the truth. Aside from Bunch (sporadically) it seems as if Coleman or Shipman have to do the bulk of the rebounding at times. Jhamar really gets up there, too.
Marques...averged just over five boards per game the last two years and didn't improve on his 3.6 average this year last night. Not sure what the problem is.
On the positive side for MU, it doesn't allow a whole lot of rebounds either.
SFNY comes in with a ton more rebounds than MU. Beat MU by 10 off the boards last time though that defeat could be traced to ill-timed turnovers and too many 3 attempts.
In the end though, MU has to do a better job on the boards second half of the year.
Aside from Bunch (4.2 rpg.) the team's top rebounder going into last night was.................Mike Shipman. Something amiss with that picture.
Bob and all....
Just go to the NEC web site to the stats link and then to conference only stats..and it's all there...just too many overall to put on the bog...
Ron Ratner of the NEC does a super job with this site..
The point about Kenny is well taken. He needs to be a players coach. Bob, I dont know who you are, and again I too appreicate the candor and excitement, but players need a coach to relate to, to speak to, who they can vent to, a player's coach. He needs to be more like that.
Bob,
I'm with you, I sit in the cheap seats. Always have and always will. The atmosphere is much better on "our" side. Most games the people on that side are sitting on their hands, not really sure when to cheer.
I think the win last night was just the confidence boost the team needed. The can hang with the best of them and need to go out on the floor every night and remember that. Bob, I hope to shake your hand some day at one of the games. You seem like a hugh mommouth supporter like me.
Okay Tony, I saw you were requesting some of my input a few posts back so let me see if I can recap some of my takes on the game and where I think this team is headed to.
1. Whitney Coleman is going to be a star in the NEC next year. I read a post where someone made an allusion to something similar, and I could not agree more. He needs to be assertive and fearless every game. He's a great kid, and going to be a stellar player next year, but the point is, that he is ready for stardom now (like Jhamar).
2. MU can play tenacious D when they want to; problem being, they dont always get after it consistently. When they do, it is hard to score on them. If they continue to hold opponents down in the high 50's to low 60's, I see a nice late season run in the cards, if not,could go either way. Ship, Whit, and Jhamar are swarming when they get after you, then you have Bunchy in the back to swat away some shots. Defense is scary at times (in a good way). I guess it's scary in a bad way at times too. The matchup is vulnerable to open 3 point field goals (see: James Williams or Eugene Kotorabai). Rememebr Gene Nabors from RMU Tony, man he could drain them, and how about Terrance Ward from UMBC, ok im off topic now.
3. DEKI! I saw my boy Dejan today. He is draining threes like a mini Kyle Korver, though I do like the Steve Alford reference. He has been simply unconscious. I dont see any reason why Deki should be kept off the First Team all-NEC this season.
4. Bunch was great last night. Simple. Dunk on some folks, and swat some shots. Thats all the big boy has to do.
5. Shipman...I was down on Mike with the whole grades problem, I will admit, but what I really love is the effort he has come back with, and the intensity he's playing with. I think, I could be wrong, but I think he might be the leader this team needs vocally and emotionally. He seems to be accepting his role off the bench, and I see it as an excellent fit.
6. OK....Where the Hawks are headed... I think this team has the talent to win this league, no doubt. Will they? That's totally up to them. The coaches will prepare them well, the system is solid, and the talent is there. It is all up to the kids, and how much they're willing to buy into everything. I think they will go either 6-3 or 7-2 for the remainder, and eek out a 3, probably 4 seed. The rest is up to them. I do think they will make a run to the NEC final, but matchups, locations, and team effort will determine the ultimate outcome.
P.S. On Chris Kenny: That's just how us CBA guys are. We are pasionate, and loyal, and love our Colts and for Chris and I, our Hawks. Chris is a great great kid and a good friend, he wants nothing but the best for the team and the program. Be nice to him too, he's probably going to be the next head coach twenty years down the road when Dave retires.
P.S.S. to Chris: I will sign on as an assistant if and when you do get that head coaching job. I may be out of the game, but I still remember a few things.
Thanks Tony! Hope that suffices. I should note that I will most likely be unable to post for the duration of the season do to a hectic upcomign schedule, aside for weekends. Saturdays or Sundays I'll try to remember to stop by and update. Thanks!
Bob..wow. You are really looking for a big time CCSU swoon.
I think we'll send you to Moon, Pa. for that one!
Jason..forget about defending the homeland. Just post blogs for the rest of your life.
Seriously...another really in depth look at the team by you.
Everyone (especially me) will look forward to hearing from you again soon, whenever you have the time.
By the way... I totally agree on Whitney..he could be a real X factor the second half of the year.
With his athletic ability and scoring touch he is definitely a potential double figure scorer every night. Has to begin doing it outside Boylan Gym.
I like PA men and Wagner women, any takers?
I guess the bigger question is..if they played each other..would either win?
Not for nothing, but Javier Mojica, Tony Lee, and Aubin Scott are all under 6-3 and each outrebound every MU HAwk. Thats kind of sad, no? Get some boards boys!
Post a Comment
<< Home