Subscribe Now!
GannettUSA Today

Monday, October 23, 2006

MU football information

I was asked earlier today about what happens in a three-way NEC first place tie and who would host the Gridiron Classic if: MU wins out and RMU hands Stony Brook its only defeat (this weekend). According to the NEC it then comes down the the Sagarin Poll at the end of the NEC regular season.

Remember: MU loses any two-way tie with SBU via the head-to-head SBU win

Here is the latest Sagarin poll in which MU is 177, S Brook is 193, and RMU is 222.
San Diego (7-0)of the Pioneee League (keep these guys in mind) is No. 94.

173 Buffalo A = 47.17 1 6 63.98( 106) 0 1 | 0 1 | 42.12 192 | 50.56 158
174 Charleston Southern AA = 46.67 7 0 33.20( 232) 0 0 | 0 0 | 55.43 133 | 32.18 219
175 Stephen F. Austin AA = 46.53 1 6 59.16( 127) 0 0 | 0 1 | 41.55 193 | 49.84 162
176 Alabama A&M AA = 46.24 5 2 43.07( 204) 0 0 | 0 0 | 47.56 158 | 43.66 181
177 Monmouth-NJ AA = 45.75 7 1 32.31( 233) 0 0 | 0 0 | 47.33 159 | 42.86 187
178 Lafayette AA = 45.73 2 5 51.12( 168) 0 0 | 0 0 | 44.62 177 | 45.71 176
179 Tennessee State AA = 45.54 4 3 46.01( 193) 0 0 | 0 0 | 46.87 162 | 42.96 186
180 Albany (NY) AA = 45.50 5 3 39.73( 213) 0 0 | 0 0 | 44.14 179 | 45.73 175
College Football 2006 through games of October 22 Sunday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.82 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
181 Brown AA = 45.30 2 4 50.27( 171) 0 0 | 0 0 | 44.64 176 | 44.84 177
182 Cornell AA = 44.64 2 4 49.98( 176) 0 0 | 0 0 | 43.75 182 | 44.40 179
183 Delaware State AA = 44.23 5 2 35.31( 225) 0 0 | 0 0 | 45.63 171 | 41.55 192
184 Northwestern State AA = 43.90 3 4 51.51( 164) 0 0 | 0 0 | 43.67 183 | 43.01 185
185 Jackson State AA = 43.81 5 2 41.15( 209) 0 0 | 0 0 | 45.97 165 | 40.19 196
186 McNeese State AA = 43.75 3 4 51.66( 163) 0 0 | 0 0 | 43.06 188 | 43.31 183
187 Liberty AA = 43.24 3 4 50.35( 170) 0 0 | 0 0 | 33.81 217 | 49.10 165
188 Temple A = 42.84 0 8 72.25( 36) 0 2 | 0 2 | 39.85 197 | 44.48 178
189 Ark.-Pine Bluff AA = 42.71 4 3 44.25( 201) 0 0 | 0 0 | 44.35 178 | 39.72 200
190 Florida A&M AA = 42.64 4 3 44.66( 199) 0 0 | 0 0 | 43.78 181 | 40.24 195
College Football 2006 through games of October 22 Sunday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.82 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
191 Bucknell AA = 42.60 4 4 44.30( 200) 0 0 | 0 0 | 43.39 186 | 40.60 194
192 Southern Utah AA = 42.24 3 5 53.40( 154) 0 0 | 0 0 | 39.54 199 | 43.64 182
193 Stony Brook AA = 42.07 4 4 45.11( 197) 0 0 | 0 0 | 43.05 190 | 39.86 199
194 Central Connecticut AA = 41.79 6 2 28.87( 236) 0 0 | 0 0 | 38.45 204 | 43.71 180
195 Eastern Kentucky AA = 41.47 3 5 47.65( 185) 0 0 | 0 0 | 39.72 198 | 42.04 189
196 Dartmouth AA = 41.37 1 5 52.24( 161) 0 0 | 0 0 | 40.10 196 | 41.50 193
197 Drake AA = 41.32 6 2 40.24( 210) 0 0 | 0 0 | 47.08 161 | 31.53 222
198 Miss. Valley State AA = 41.21 4 4 47.17( 186) 0 0 | 0 0 | 43.32 187 | 37.58 207
199 Duquesne AA = 41.07 6 2 26.45( 240) 0 0 | 0 0 | 42.73 191 | 38.02 205
200 Texas State AA = 40.42 3 4 46.36( 190) 0 0 | 0 0 | 37.64 210 | 41.86 191
College Football 2006 through games of October 22 Sunday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.82 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
201 Columbia AA = 39.98 3 3 39.01( 214) 0 0 | 0 0 | 38.65 203 | 40.17 197
202 Nicholls State AA = 39.90 2 5 55.18( 146) 0 0 | 0 1 | 40.47 194 | 38.12 204
203 Bethune-Cookman AA = 39.66 4 3 36.01( 223) 0 0 | 0 0 | 38.29 206 | 39.87 198
204 Western Carolina AA = 39.61 2 5 48.22( 182) 0 0 | 0 0 | 35.55 213 | 42.02 190
205 Southern U. AA = 39.56 3 5 39.97( 211) 0 0 | 0 0 | 38.69 202 | 39.31 201
206 Tennessee Tech AA = 38.89 2 5 48.83( 180) 0 0 | 0 0 | 40.45 195 | 35.92 213
207 SE Louisiana AA = 38.31 2 6 51.50( 165) 0 0 | 0 0 | 39.04 200 | 36.35 209
208 Missouri State AA = 38.08 1 7 57.65( 135) 0 0 | 0 0 | 29.12 227 | 43.17 184
209 Morgan State AA = 37.89 4 4 41.48( 207) 0 0 | 0 0 | 38.28 207 | 36.32 210
210 Alcorn State AA = 37.87 4 3 38.78( 216) 0 0 | 0 0 | 38.37 205 | 36.17 211
College Football 2006 through games of October 22 Sunday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.82 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
211 Alabama State AA = 36.86 3 4 41.41( 208) 0 0 | 0 0 | 38.87 201 | 33.24 216
212 Indiana State AA = 36.37 1 7 57.79( 133) 0 0 | 0 0 | 32.24 221 | 38.75 202
213 Winston-Salem State AA = 35.71 3 5 35.60( 224) 0 0 | 0 0 | 31.33 223 | 38.23 203
214 Samford AA = 35.68 3 5 45.19( 196) 0 0 | 0 0 | 31.63 222 | 37.99 206
215 Northern Colorado AA = 35.54 1 6 52.46( 160) 0 0 | 0 0 | 37.89 209 | 31.39 223
216 Norfolk State AA = 35.20 3 4 38.90( 215) 0 0 | 0 0 | 33.25 220 | 35.93 212
217 Georgetown AA = 35.11 1 6 45.54( 194) 0 0 | 0 0 | 33.66 218 | 35.40 214
218 Davidson AA = 35.00 4 3 34.72( 226) 0 0 | 0 0 | 38.14 208 | 29.53 224
219 SE Missouri State AA = 34.93 3 4 48.36( 181) 0 0 | 0 1 | 33.61 219 | 35.09 215
220 Texas Southern AA = 34.65 2 5 41.93( 205) 0 0 | 0 0 | 35.71 212 | 32.28 218
College Football 2006 through games of October 22 Sunday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.82 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
221 Murray State AA = 34.57 1 7 51.24( 167) 0 0 | 0 1 | 30.37 224 | 36.96 208
222 Robert Morris AA = 34.45 5 3 31.61( 235) 0 0 | 0 0 | 34.54 216 | 33.21 217
223 Fordham AA = 32.83 2 5 41.69( 206) 0 0 | 0 0 | 35.04 215 | 28.80 226
224 VMI AA = 32.66 1 7 51.67(

Here is this week's TSN Poll


The Sports Network I-AA Top-10 Mid-Major Poll
Team (First-place votes) Record Points Previous Rank
1. San Diego Toreros (25) 7-0 250 1
2. Monmouth Hawks 7-1 223 3
3. Central Conn State Blue Devils 6-2 175 5
4. Drake Bulldogs 6-2 174 2
5. Albany Great Danes 5-3 140 6
6. Duquesne Dukes 6-2 126 7
7. Robert Morris Colonials 5-3 115 4
8. Stony Brook Seawolves 4-4 85 8
9. Davidson Wildcats 4-3 55 9
10. Jacksonville Dolphins 4-3 31 10
Others receiving votes (in order of points): None.


As of October 23, 2006, at 01:08 PM ET

I am thinking if any team from the NEC-PL group receives an at large 1-AA bid (not likely but you never know) it might be San Diego ..11-1 last year and ranked No. 20 in the latest TSN Top 25 1-AA National Poll.
San Diego posted a quality win at Yale (5-1, 3-0 IVY)this year, 43-17. That would send the No. 2 PL team currently 4-3 Jacksonville to the Gridiron Classic vs. the NEC champion.


Soo..this weekend...if you're a Monmouth fan you should be rooting big time for RMU to down Stony Brook (and of course MU must defeat CCSU).


e-mail tonygsports@aol.com

1 Comments:

Blogger Unknown said...

This is what I thought was used, re: Sagarin ranking. Also, I sent you the Austin article I had referred to in an earlier blog.

12:57 AM, October 24, 2006  

Post a Comment

<< Home